Introduction of HM823D wheel loader
Cummins Engines and ZF Transmission & Axles
Pilot Control System, Automatic Leveling
Complete line of applications and accessories
Easy maintenance & Outstanding After-sales
Top brand quality, reliable and save 20% plus
Overall Data | Steering System | ||||||||||||||
Bucket Capacity (m3) | 1.2 | Type | Hydraulic Load Sensor System | ||||||||||||
Rated Payload (kg) | 2300 | Cylinders-BorexStroke (mm) | 2-63X280 | ||||||||||||
Operating Weight (kg) | 6500 | Steering Pump | Shared With Working Pump | ||||||||||||
Traction Force (kN) | 58 | System Pressure (MPa) | 14 | ||||||||||||
Breakout Force (kN) Max. Travel Speeds (km /h): | 68 | Steering Angle | ±35° | ||||||||||||
I | II | Hydraulic System | |||||||||||||
Forward | 8.8 | 24.8 | Lift Cylinders-BorexStroke (mm) | 2-100X718 | |||||||||||
Reverse | 8.5 | 24.8 | Tilt Cylinder-BorexStroke(mm) | 1-110X494 | |||||||||||
Engine | YTO YT4B3-24 | Working Pump | Gear Pump | ||||||||||||
Rated Power (kW/rpm) | 65/2400 | Flow Rate (L/min/RPM) | 151/2400 | ||||||||||||
Rated Torque (Nm/rpm) Starting Voltage (V) | 292-305/1400-1600 24 | System Pressure (MPa) | 16 | ||||||||||||
Drive Train | Hydraulic Cycle Time, Rated Load in Bucket (In Second): | ||||||||||||||
Torque Converter | Single-stage, Single-turbine, 3-element | Raise(Loaded) | Dump | Lower(Empty) | Total | ||||||||||
Torque Ratio | 3.7 | 5.6 | 1.3 | 3.7 | 10.6 | ||||||||||
Transmission | Fixed Shaft Hydraulic Shift Spur Gear | Electrical System | |||||||||||||
Gear | 2F/2R | System Voltage (V) | 24 | ||||||||||||
Pressure of Transmission (MPa) | 1.2-1.5 | Battery(2 in series) (Ah) | 180 | ||||||||||||
Main Reducer | Spiral Bevel Gear Single-stage Reduction | Lamp Voltage (V) | 24 | ||||||||||||
Final Reducer | Planetary Reduction | Service Refill Capacity | |||||||||||||
Tire | 16/70-20 | Fuel Tank (L) | 110 | ||||||||||||
Brake System | Hydraulic Tank (L) | 100 | |||||||||||||
Service Brake | Air Drive, Four Wheel Brake (Dry) | Transmission (L) | 18 | ||||||||||||
Setting Pressure (MPa) Parking & Emergency Brake | 0.78 Flexible Shaft Controlled Caliper | Front Axle (L) / Rear Axle (L) | 12/12 | ||||||||||||
Standard | Optional | Air Conditioning System (Optional) | |||||||||||||
Shantui Transmission Feicheng Axle Standard Bucket | Log Grapple(J) Light-duty Grapple (ZZ) | Heating Capacity (W) Cooling Capacity (W) | 5800 (±10%) 4500 (±10%) |
Haomei is a leader in China’s construction machinery industry. Haomei is capable of providing customers with construction machinery equipment, including compact wheel loader, concrete batching plant,concrete mobile batching plant,concrete truck mixer,bulk cement truck,boom pump,trailer concrete pump,truck-mounted concrete pump,block making machine and asphalt mixing plant.At present, Haomei has directly exported its products to the following regions: All-Russia Region, including The Russian Federation, the Republic of Belarus, Ukraine, Moldova, Armenia, Azerbaijan, Tajikistan, the Kyrgyz Republic, the Republic of Kazakhstan, Uzbekistan etc.; North Africa and South Africa, including Egypt, Algeria,Zambia,Ethiopia, Nigeria, Kenya etc.; the Asia, including Mongolia, Philippines, Myanmar, Thailand, Malaysia, Singapore, Indonesia, Sri Lanka, Iraq, Iran, Saudi Arabia etc.; South America, including Bolivia, Paraguay, Uruguay etc.
Tags:HM823D wheel loader->compact wheel loader
Copyright Haomei machinery equipment CO., LTD. all rights reserved. Sitemap Product Index Technical Support: HAOMEI