Powerful Weichai Engine
LONKING Transmission & Axles
Pilot Control System
Automatic Leveling
Centering Arranged Long Wheelbase
Convenient Maintenance
Detachable Cab
RATED POWER: 175kW/2200rpm
BUCKET CAPACITY: 3.5m3
RATED PAYLOAD: 6000kg
OPERATING WEIGHT: 20400Kg
Overall Data | Steering System | ||||||||||||
Bucket Capacity (m3) | 3.5 | Type Hydraulic Load Sensor System | |||||||||||
Rated Payload(kg) | 6000 | Cylinders-bore×Stroke(mm) | 2-100×324 | ||||||||||
Operating Weight(kg) | 20400±300 | Steering Pump | Gear Pump | ||||||||||
Traction Force(kN) | 172±3 | System Pressure(MPa) | 16 | ||||||||||
Breakout Force(kN) | 200±3 | Flowrate(L/min/RPM) | 176/2200 | ||||||||||
Travel speeds (km/h): | Steering Angle | ±35° | |||||||||||
I | II | III | IV | Hydraulic System | |||||||||
Forward | 6.4 | 11.1 | 17.4 | 29.2 | Lift Cylinders-bore×Stroke(mm) | 2-180×864 | |||||||
Reverse | 7.2 | 12.9 | 20.8 | 31.1 | Tilt Cylinder-bore×Stroke(mm) | 1-200×626 | |||||||
Engine | WEICHAI WD10G240E21 | Model of Implement Pump | Gear Pump | ||||||||||
Rated Power(kW/rpm) | 175/2200 | Flowrate(L/min/RPM) | 275/2200 | ||||||||||
Peak Torque(Nm/rpm) | 920/1400-1600 | System Pressure(MPa) | 16 | ||||||||||
Starting Voltage(V) | 24 | Pilot Control System Pressure(MPa) | 2.5 | ||||||||||
Drive Train | Hydraulic cycle time, rated load in bucket(in second): | ||||||||||||
Torque Converter | Single-stage, Single-turbine, 3-element | Raise(Loaded) | Dump | Lower(Empty) | Total | ||||||||
Torque Ratio | 2.56 | 6.3 | 1.2 | 4.3 | 11.8 | ||||||||
Transmission | Planetary Powershift Transmission | Electrical System | |||||||||||
Gear | 4F/4R | System Voltage(V) | 24 | ||||||||||
Pressure of Transmission(MPa) | 1.7~1.9 | Battery (2 in series)(Ah) | 120 | ||||||||||
Main Reducer | Spiral Bevel, 1-stage Reduction | Lamp Voltage(V) | 24 | ||||||||||
Final Reducer | Planetary Reduction | Service Refill Capacity | |||||||||||
Tire | 23.5-25 L-3 20PR | Fuel Tank(L) | 285 | ||||||||||
Brake System | Hydraulic Tank(L) | 270 | |||||||||||
Service Brake | Duo-Circuit Air Drive Brake | Crankshaft(L) | 20 | ||||||||||
Setting Pressure (MPa) | 0.78 | Transmission(L) | 52 | ||||||||||
Parking Brake | Air Drive Brake | Front Axle(L) /Rear Axle(L) | 31/31 | ||||||||||
Emergency Brake | Air Drive Brake | Air Conditioning System | |||||||||||
Heating Capacity(W) | 5800 (±10%) | ||||||||||||
Cooling Capacity(W) | 4500 (±10%) |
Haomei is a leader in China’s wheel loader industry. Haomei is capable of providing customers with such four series as wheel loader, portable concrete batch plant, concrete batching plant, concrete mixer truck. At present, Haomei has directly exported its products to the following regions: All-Russia Region, including Russia, Kazakhstan, Uzbekistan, Azerbaijan, Ukraine, Turkmenistan, Kyrgyzstan,Tajikistan, etc.; East Asia and South Asia, including Pakistan, India, Indonesia, Thailand, Burma, Malaysia, etc.; the Middle East and North Africa, including the United Arab Emirates, Kuwait, Egypt, Algeria, Libya, Sudan, etc.; America, including the United States, Canada, Mexico, Brazil, Columbia, Venezuela, etc.; Australia; Germany in Europe.
Tags:HM860 wheel loader->wheel loader manufacturers
Copyright Haomei machinery equipment CO., LTD. all rights reserved. Sitemap Product Index Technical Support: HAOMEI